EB meetings
Executive Board meetings of 2023:
27 February 2023 (2023-01) document
21 April 2023 (2023-02) document
31 May 2023 (2023-03) document
18 September 2023 (2203-04) document
9 November 2023 (2023-05) document
15 December 2023 (2023-06) document
Members
Chair: Prof. Ben Kilminster, University of Zurich
Vice-Chair: Prof. Michael Spira, PSI
Vice-Chair: Prof. Tobias Golling, University of Geneva
Vice-Chair: Prof. Paolo Crivelli, ETHZ
Administrator: Angela Benelli, CHIPP
Normal frequency of meetings: 7-8 meetings per year, depending on the workload.
For older minutes look in the Archive folder: /CHIPP/EB
Executive Board meetings of 2022:
- 4 February 2022 (2022-01) document
- 6 April 2022 (2022-02) document
- 18 May 2022 (2022-03) document
- 20 June 2022 (2202-04) document
- 28 September 2022 (2202-05) document
- 9 November 2022 (2022-06) document
- 7 December 2022 (2022-07) document
Members
Chair: Prof. Prof. Michele Weber, Uni. Bern
Vice-Chair: Prof. Gino Isidori, University Zurich
Vice-Chair: Prof. Tobias Golling, University of Geneva
Vice-Chair: Prof. Ben Kilminster, University of Zurich
Administrator: Angela Benelli, CHIPP
Normal frequency of meetings: 7-8 meetings per year, depending on the workload.
For older minutes look in the Archive folder: /CHIPP/EB
Executive Board meetings of 2021:
- 9 February 2021 (2021-01) document
- 17 March 2021 (2021-02) document
- 29 April 2021 (2021-03) document
- 26 May 2021 (2021-04) document
- 23 June 2021 (2021-05) document
- 21 October 2021 (2021-06) 1stPart 2ndPart
- 14 December 2021 (2021-07) document
Members
Chair: Prof. Rainer Wallny, ETHZ
Vice-Chair: Prof. Gino Isidori, University Zurich
Vice-Chair: Prof. Anna Sfyrla, University Geneva
Vice-Chair: Prof. Michele Weber, Uni. Bern
Administrator: Angela Benelli, CHIPP
Normal frequency of meetings: 7-8 meetings per year, depending on the workload.
For older minutes look in the Archive folder: /CHIPP/EB
Executive Board meetings of 2020:
- 6 February 2020 (2020-01) document
- 24 March 2020 (2020-02) document
- 16 April 2020 (2020-03) document
- 7 May 2020 (2020-04) document
- 4 June 2020 (2020-05) document
- 16 July 2020 (2020-06) document
- 12 August 2020 (2020-07) document
- 9 September 2020 (2020-08) document
- 24 September 2020 (2020-09) document
- 22 October 2020 (2020-10) document
- 9 December 2020 (2020-11) document
Members
Chair: Prof. Rainer Wallny, ETHZ
Vice-Chair: Prof. Gino Isidori, University Zurich
Vice-Chair: Prof. Anna Sfyrla, University Geneva
Vice-Chair: Prof. Michele Weber, Uni. Bern
Administrator: Angela Benelli, CHIPP
Normal frequency of meetings: 7-8 meetings per year, depending on the workload.
For older minutes look in the Archive folder: /CHIPP/EB
Executive Board Minutes of 2019
- 26 November 2019 (2019-07) minutes
- 7 October 2019 (2019-06) minutes APIF_presentation
- 11 June 2019 (2019-05) minutes
- 7 May 2019 (2019-04) minutes
- 19 March 2019 (2019-03) minutes
- 7 February 2019 (2019-02) minutes
- 25 January 2019 (2019-01) document Flare21-24 Flare19-20
Members
Chair: Prof. Tatsuya Nakada, EPFL
Vice-Chair: Prof. Gino Isidori, University Zurich
Vice-Chair: Prof. Günther Dissertori, ETHZ
Vice-Chair: Prof. Michele Weber, Uni. Bern
Administrator: Angela Benelli, CHIPP
Normal frequency of meetings: 7-8 meetings per year, depending on the workload.
For older minutes look in the Archive folder: /CHIPP/EB
Executive Board Minutes of 2018
- 26 November 2018 (2018-06) minutes
- 3 October 2018 (2018-05) minutes
- 15 June 2018 (2018-04) minutes
- 4 May 2018 (2018-03) minutes
- 7 March 2018 (2018-02) minutes
- 2 February 2018 (2018-01) minutes
Members
Chair: Prof. Tatsuya Nakada, EPFL
Vice-Chair: Prof. Adrian Signer, PSI
Vice-Chair: Prof. Günther Dissertori, ETHZ
Vice-Chair: Prof. Michele Weber, Uni. Bern
Administrator: Angela Benelli, CHIPP
Normal frequency of meetings: 7-8 meetings per year, depending on the workload.
For older minutes look in the Archive folder: /CHIPP/EB
2017
- 27 November 2017 (2017-06) minutes
- 30 October 2017 (2017-05) minutes
- 3 July 2017 (2017-04) minutes
- 12 May 2017 (2017-03) minutes
- 10 April 2017 (2017-02) minutes
- 20 February 2017 (2017-01) minutes
2016
30 November 2016 (2016-07)
3 October 2016 (2016-06)
22 June 2016 (2016-05)
27 May 2016 (2016-04)
15 April 2016 (2016-03)
11 March 2016 (2016-02)
3 February 2016 (2016-01)
2015
9 December 2015 (2015-08)
2 October 2015 (2015-07)
23 September 2015 (2015-06)
25 August 2015 (2015-05)
29 May 2015 (2015-04)
13 May 2015 (2015-03)
27 March 2015 (2015-02)
3 February 2015 (2015-01)
2014
28 November 2014 (2014-08)
27 October 2014 (2014-07)
13 October 2014 (2014-06)
25 August 2014 (2014-05)
23 June 2014 (2014-04)
9 May 2014 (2014-03)
28 March 2014 (2014-02)
10 February 2014 (2014-01)
2013
December 2, 2013 (2013-08)
October 25, 2013 (2013-07)
September 2, 2013 (2013-06)
July 11, 2013 (2013-05)
May 21, 2013 (2013-04)
April 9, 2013 (2013-03)
February 22, 2013 (2013-02)
January 8, 2013 (2013-01)
2012
December 12, 2012 (2012-09)
October 23, 2012 (2012-08)
September 7, 2012 (2012-07)
July 13, 2012 (2012-06)
June 13, 2012 (2012-05)
April 20, 2012 (2012-04)
March 16, 2012 (2012-03)
February 10, 2012 (2012-02)
January 12, 2012 (2012-01)
2011
December 7, 2011 (2011-09)
November 9, 2011 (2011-08)
October 12, 2011 (2011-07)
August 31, 2011 (2011-06)
July 13, 2011 (2011-05)
May 17, 2011 (2011-04)
March 30, 2011 (2011-03)
March 2, 2011 (2011-02)
January 12, 2011 (2011-01)
2010
November 29, 2010 (2010-08)
October 25, 2010 (2010-07)
September 27, 2010 (2010-06)
July 12, 2010 (2010-05)
June 1st, 2010 (2010-04)
April 9, 2010 (2010-03)
February 10, 2010 (2010-02)
January 18, 2010 (2010-01)
2009
November 32, 2009 (2009-08)
October 26, 2009 (2009-07)
July 6, 2009 (2009-06)
June 3, 2009 (2009-05)
April 24, 2009 (2009-04)
March 27, 2009 (2009-03)
February 27, 2009 (2009-02)
January 30, 2009 (2009-01)
2008
November 14, 2008 (2008-10)
October 17, 2008 (2008-09)
September 9, 2008 (2008-08)
August 25, 2008 (2008-07)
June 13, 2008 (2008-06)
May 16, 2008
April 18, 2008
March 14, 2008
February 15, 2008
January 18, 2008
2007
November 19, 2007 (first meeting of this year)
Earlier Executive Board Activities
Meeting 9 - February 8, 2006 (last meeting of this year)
Meeting 8 - February 22, 2005 (last meeting of this year)
Meeting 7 - November 23, 2004
Meeting 6 - October 21, 2004
Meeting 5 - June 10, 2004
Meeting 4 - April 16, 2004
Meeting 3 - March 8, 2004
Meeting 2 - February 24, 2004
Meeting 1 - December 8, 2003